Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,833.91 | -41.31 ![]() | -0.47 ![]() | |||
FTSE 250 | 21,229.40 | -54.66 ![]() | -0.26 ![]() | |||
FTSE 350 | 4,844.74 | -21.42 ![]() | -0.44 ![]() | |||
FTSE All Share | 4,795.18 | -20.84 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,515.10 | 317.30 ![]() | 0.75 ![]() | |||
Nasdaq | 19,701.20 | 294.39 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,833.91 | -41.31 ![]() | -0.47 ![]() |
FTSE All Share | 4,795.18 | -20.84 ![]() | -0.43 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 11:00 AM